Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 24679 | 14033 | 1282 | 210 | 2639 | 5618994 | 4628 | 28214 | 308733 | 542945 |
Feb 2023 | 45853 | 33323 | 506 | 148 | 2926 | 13695080 | 4159 | 14171 | 933045 | 1283901 |
Jan 2023 | 38625 | 27924 | 1458 | 274 | 5757 | 13178776 | 8508 | 45204 | 865649 | 1197403 |
Dec 2022 | 18747 | 12888 | 1356 | 182 | 2333 | 5792579 | 4733 | 35260 | 335093 | 487431 |
Nov 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2022 | 1151 | 998 | 802 | 323 | 269 | 51367 | 323 | 802 | 998 | 1151 |
Sep 2022 | 3327 | 2759 | 1984 | 263 | 2484 | 4292199 | 7891 | 59529 | 82776 | 99836 |
Aug 2022 | 2231 | 1938 | 948 | 485 | 3403 | 3903535 | 15065 | 29392 | 60108 | 69183 |
Jul 2022 | 2522 | 2388 | 1633 | 252 | 3105 | 4596634 | 7818 | 50630 | 74032 | 78194 |
Jun 2022 | 3117 | 2976 | 2209 | 410 | 2343 | 4003872 | 12321 | 66295 | 89288 | 93522 |
May 2022 | 1143 | 1013 | 387 | 64 | 1792 | 1966659 | 1993 | 12010 | 31424 | 35443 |
Apr 2022 | 745 | 613 | 112 | 56 | 1444 | 1451795 | 1690 | 3374 | 18404 | 22356 |
Totals | 58551490 | 69129 | 344881 | 2799550 | 3911365 | |||||
Generated by Webalizer Version 2.21 |