Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 3320 | 3177 | 2441 | 376 | 2028 | 3167798 | 9409 | 61030 | 79437 | 83009 |
May 2022 | 1143 | 1013 | 387 | 64 | 1792 | 1966659 | 1993 | 12010 | 31424 | 35443 |
Apr 2022 | 745 | 613 | 112 | 56 | 1444 | 1451795 | 1690 | 3374 | 18404 | 22356 |
Mar 2022 | 1023 | 910 | 275 | 106 | 2231 | 2124888 | 3296 | 8537 | 28239 | 31721 |
Feb 2022 | 1029 | 912 | 296 | 73 | 1754 | 1704615 | 2045 | 8292 | 25537 | 28813 |
Jan 2022 | 1716 | 1608 | 1079 | 72 | 2028 | 2121535 | 2251 | 33456 | 49852 | 53210 |
Dec 2021 | 1497 | 1424 | 1150 | 26 | 770 | 1718062 | 825 | 35655 | 44166 | 46435 |
Nov 2021 | 1053 | 980 | 543 | 43 | 869 | 1617794 | 1291 | 16294 | 29414 | 31601 |
Oct 2021 | 956 | 800 | 285 | 52 | 1041 | 1410066 | 1635 | 8845 | 24830 | 29641 |
Sep 2021 | 475 | 395 | 47 | 32 | 874 | 572638 | 988 | 1422 | 11860 | 14270 |
Aug 2021 | 510 | 354 | 67 | 50 | 860 | 1072472 | 1566 | 2098 | 11001 | 15832 |
Jul 2021 | 616 | 466 | 71 | 51 | 951 | 1316655 | 1583 | 2207 | 14455 | 19121 |
Totals | 20244977 | 28572 | 193220 | 368619 | 411452 | |||||
Generated by Webalizer Version 2.21 |