Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 5573 | 4067 | 2282 | 84 | 2911 | 9766447 | 2108 | 57074 | 101677 | 139349 |
Aug 2023 | 4642 | 1992 | 1054 | 91 | 3402 | 6752402 | 2834 | 32694 | 61777 | 143918 |
Jul 2023 | 2104 | 1620 | 753 | 56 | 3091 | 4762741 | 1736 | 23360 | 50233 | 65235 |
Jun 2023 | 2640 | 1896 | 966 | 57 | 2499 | 4863216 | 1738 | 29009 | 56896 | 79214 |
May 2023 | 2467 | 1186 | 528 | 82 | 2903 | 4119103 | 2571 | 16371 | 36769 | 76502 |
Apr 2023 | 4263 | 2229 | 1493 | 232 | 2816 | 3042499 | 6973 | 44815 | 66893 | 127906 |
Mar 2023 | 19577 | 10652 | 1335 | 224 | 3453 | 6866429 | 6945 | 41394 | 330213 | 606915 |
Feb 2023 | 45853 | 33323 | 506 | 148 | 2926 | 13695080 | 4159 | 14171 | 933045 | 1283901 |
Jan 2023 | 38625 | 27924 | 1458 | 274 | 5757 | 13178776 | 8508 | 45204 | 865649 | 1197403 |
Dec 2022 | 18747 | 12888 | 1356 | 182 | 2333 | 5792579 | 4733 | 35260 | 335093 | 487431 |
Nov 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2022 | 1151 | 998 | 802 | 323 | 269 | 51367 | 323 | 802 | 998 | 1151 |
Totals | 72890639 | 42628 | 340154 | 2839243 | 4208925 | |||||
Generated by Webalizer Version 2.21 |