Usage Statistics for onnuar.go.th

Summary Period: April 2022
Generated 01-May-2022 04:24 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 22356
Total Files 18404
Total Pages 3374
Total Visits 1690
Total KBytes 1451795
Total Unique Sites 1444
Total Unique URLs 591
Total Unique Referrers 163
Total Unique User Agents 290
. Avg Max
Hits per Hour 31 616
Hits per Day 745 1616
Files per Day 613 1272
Pages per Day 112 548
Sites per Day 48 128
Visits per Day 56 165
KBytes per Day 48393 131075
Hits by Response Code
Code 200 - OK 82.32% 18404
Code 206 - Partial Content 0.60% 134
Code 304 - Not Modified 3.46% 773
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.16% 36
Code 404 - Not Found 13.46% 3008

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 704 3.15% 551 2.99% 111 3.29% 97 5.74% 113 7.83% 33207 2.29%
2 487 2.18% 339 1.84% 117 3.47% 96 5.68% 102 7.06% 54351 3.74%
3 350 1.57% 299 1.62% 92 2.73% 89 5.27% 109 7.55% 22087 1.52%
4 448 2.00% 299 1.62% 88 2.61% 73 4.32% 84 5.82% 35413 2.44%
5 1498 6.70% 1236 6.72% 101 2.99% 61 3.61% 82 5.68% 75761 5.22%
6 374 1.67% 334 1.81% 69 2.05% 50 2.96% 69 4.78% 22846 1.57%
7 1073 4.80% 902 4.90% 178 5.28% 93 5.50% 103 7.13% 72700 5.01%
8 1355 6.06% 965 5.24% 300 8.89% 121 7.16% 128 8.86% 55939 3.85%
9 1078 4.82% 922 5.01% 548 16.24% 165 9.76% 116 8.03% 80903 5.57%
10 753 3.37% 685 3.72% 415 12.30% 161 9.53% 115 7.96% 58187 4.01%
11 1037 4.64% 764 4.15% 290 8.60% 88 5.21% 95 6.58% 53425 3.68%
12 640 2.86% 520 2.83% 90 2.67% 59 3.49% 72 4.99% 26255 1.81%
13 553 2.47% 416 2.26% 68 2.02% 28 1.66% 45 3.12% 29736 2.05%
14 1247 5.58% 1182 6.42% 89 2.64% 34 2.01% 50 3.46% 23386 1.61%
15 281 1.26% 199 1.08% 29 0.86% 23 1.36% 62 4.29% 10127 0.70%
16 257 1.15% 185 1.01% 31 0.92% 22 1.30% 35 2.42% 17369 1.20%
17 147 0.66% 115 0.62% 15 0.44% 12 0.71% 27 1.87% 23490 1.62%
18 741 3.31% 629 3.42% 52 1.54% 28 1.66% 50 3.46% 49392 3.40%
19 654 2.93% 505 2.74% 60 1.78% 34 2.01% 51 3.53% 35040 2.41%
20 1229 5.50% 1004 5.46% 74 2.19% 37 2.19% 61 4.22% 131075 9.03%
21 1616 7.23% 1272 6.91% 89 2.64% 37 2.19% 60 4.16% 107046 7.37%
22 1004 4.49% 902 4.90% 69 2.05% 35 2.07% 45 3.12% 53507 3.69%
23 224 1.00% 192 1.04% 23 0.68% 22 1.30% 40 2.77% 31318 2.16%
24 419 1.87% 307 1.67% 86 2.55% 54 3.20% 66 4.57% 33602 2.31%
25 573 2.56% 450 2.45% 50 1.48% 28 1.66% 45 3.12% 20419 1.41%
26 1017 4.55% 969 5.27% 52 1.54% 37 2.19% 47 3.25% 61798 4.26%
27 907 4.06% 786 4.27% 67 1.99% 34 2.01% 57 3.95% 97949 6.75%
28 561 2.51% 523 2.84% 42 1.24% 25 1.48% 46 3.19% 49004 3.38%
29 802 3.59% 675 3.67% 49 1.45% 32 1.89% 52 3.60% 44521 3.07%
30 327 1.46% 277 1.51% 30 0.89% 19 1.12% 56 3.88% 41943 2.89%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 311 1.39% 7 222 1.21% 4 128 3.79% 445 13355 0.92%
1 10 320 1.43% 6 190 1.03% 3 116 3.44% 559 16756 1.15%
2 8 251 1.12% 5 179 0.97% 4 131 3.88% 1352 40570 2.79%
3 13 405 1.81% 11 336 1.83% 4 124 3.68% 1271 38143 2.63%
4 8 240 1.07% 6 203 1.10% 3 110 3.26% 1146 34380 2.37%
5 14 429 1.92% 12 368 2.00% 4 147 4.36% 1116 33478 2.31%
6 10 329 1.47% 9 285 1.55% 4 125 3.70% 849 25460 1.75%
7 15 479 2.14% 13 418 2.27% 4 136 4.03% 1185 35552 2.45%
8 30 914 4.09% 22 683 3.71% 4 144 4.27% 1365 40949 2.82%
9 53 1591 7.12% 44 1328 7.22% 5 178 5.28% 3508 105232 7.25%
10 56 1703 7.62% 42 1271 6.91% 7 224 6.64% 2413 72399 4.99%
11 69 2091 9.35% 55 1661 9.03% 8 254 7.53% 3780 113406 7.81%
12 32 979 4.38% 25 756 4.11% 5 155 4.59% 1859 55778 3.84%
13 65 1962 8.78% 52 1574 8.55% 6 183 5.42% 4129 123856 8.53%
14 75 2261 10.11% 56 1681 9.13% 6 190 5.63% 3669 110066 7.58%
15 74 2240 10.02% 67 2028 11.02% 6 190 5.63% 6430 192906 13.29%
16 52 1560 6.98% 46 1404 7.63% 3 109 3.23% 2745 82362 5.67%
17 21 657 2.94% 19 573 3.11% 4 146 4.33% 1878 56352 3.88%
18 14 425 1.90% 10 318 1.73% 2 68 2.02% 1683 50476 3.48%
19 26 796 3.56% 23 712 3.87% 3 104 3.08% 424 12713 0.88%
20 18 564 2.52% 17 522 2.84% 2 83 2.46% 1538 46153 3.18%
21 22 688 3.08% 20 626 3.40% 3 109 3.23% 1822 54652 3.76%
22 27 823 3.68% 25 777 4.22% 3 108 3.20% 2306 69166 4.76%
23 11 338 1.51% 9 289 1.57% 3 112 3.32% 921 27636 1.90%

Top 30 of 591 Total URLs
# Hits KBytes URL
1 932 4.17% 5568 0.38% /about.php
2 885 3.96% 204 0.01% /redirectdl.php
3 834 3.73% 89260 6.15% /statslink/usage_202109.html
4 584 2.61% 84 0.01% /
5 575 2.57% 61684 4.25% /statslink/usage_202202.html
6 378 1.69% 3698 0.25% /home.php
7 336 1.50% 1544 0.11% /egp/
8 294 1.32% 9653 0.66% /webboard.php
9 279 1.25% 1872 0.13% /news_view.php
10 240 1.07% 4150 0.29% /js/fancybox.js
11 234 1.05% 22041 1.52% /statslink/usage_202204.html
12 223 1.00% 7539 0.52% /css/bootstrap.min.css
13 219 0.98% 7141 0.49% /js/data.table.js
14 217 0.97% 702 0.05% /css/data.table.css
15 209 0.93% 8029 0.55% /js/jquery-1.12.4.min.js
16 208 0.93% 1285 0.09% /css/jquery-ui.min.css
17 208 0.93% 2500 0.17% /js/bootstrap.min.js
18 206 0.92% 1770 0.12% /js/masonry.pkgd.min.js
19 205 0.92% 469 0.03% /js/script_ext.js
20 204 0.91% 341 0.02% /css/fonts.css
21 203 0.91% 1950 0.13% /css/font-awesome.min.css
22 202 0.90% 925 0.06% /js/script.js
23 199 0.89% 533 0.04% /css/owl.carousel.min.css
24 198 0.89% 1695 0.12% /css/default.css
25 197 0.88% 2114 0.15% /css/style.css
26 195 0.87% 27568 1.90% /js/ckeditor.js
27 194 0.87% 690 0.05% /css/fancybox.css
28 190 0.85% 2597 0.18% /js/owl.carousel.min.js
29 184 0.82% 110942 7.64% /img/reminder_bell.gif
30 182 0.81% 113772 7.84% /img_update/extra/bg1_20210604160919.jpg

Top 10 of 591 Total URLs By KBytes
# Hits KBytes URL
1 182 0.81% 113772 7.84% /img_update/extra/bg1_20210604160919.jpg
2 48 0.21% 112784 7.77% /img_update/download/73_301_การกำหนดตัวชี้วัดผลการปฎิบัติงาน KPI.ppt
3 184 0.82% 110942 7.64% /img/reminder_bell.gif
4 834 3.73% 89260 6.15% /statslink/usage_202109.html
5 7 0.03% 77334 5.33% /img_update/download/107_344_คู่มือเงินอุดหนุน อปท..pdf
6 575 2.57% 61684 4.25% /statslink/usage_202202.html
7 163 0.73% 43765 3.01% /img_update/fbanner_11_6.jpg
8 170 0.76% 38889 2.68% /img_update/fbanner_11_7.jpg
9 172 0.77% 37848 2.61% /img_update/fbanner_11_4.jpg
10 3 0.01% 34853 2.40% /img_update/download/59_511_แผนการดำเนินงาน ปี 2565_10032565_000106.pdf

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 575 2.57% 574 43.88% /statslink/usage_202202.html
2 584 2.61% 428 32.72% /
3 234 1.05% 134 10.24% /statslink/usage_202204.html
4 336 1.50% 60 4.59% /egp/
5 99 0.44% 54 4.13% /statslink/usage_202203.html
6 59 0.26% 26 1.99% /siteadmin/
7 834 3.73% 13 0.99% /statslink/usage_202109.html
8 14 0.06% 8 0.61% /statslink/
9 4 0.02% 3 0.23% /statslink/usage_202201.html
10 11 0.05% 2 0.15% /kindeditor/plugins/template/html/1.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 575 2.57% 574 44.02% /statslink/usage_202202.html
2 584 2.61% 298 22.85% /
3 336 1.50% 194 14.88% /egp/
4 234 1.05% 135 10.35% /statslink/usage_202204.html
5 99 0.44% 54 4.14% /statslink/usage_202203.html
6 59 0.26% 16 1.23% /siteadmin/
7 11 0.05% 10 0.77% /kindeditor/plugins/template/html/1.html
8 14 0.06% 10 0.77% /statslink/
9 834 3.73% 4 0.31% /statslink/usage_202109.html
10 4 0.02% 3 0.23% /statslink/usage_202201.html

Top 30 of 1444 Total Sites
# Hits Files KBytes Visits Hostname
1 1461 6.54% 1154 6.27% 41685 2.87% 12 0.71% 49.49.13.33
2 1449 6.48% 1006 5.47% 26143 1.80% 10 0.59% 223.206.42.201
3 679 3.04% 679 3.69% 73650 5.07% 1 0.06% 95.104.197.17
4 615 2.75% 595 3.23% 1304 0.09% 1 0.06% 176.9.41.28
5 538 2.41% 421 2.29% 10407 0.72% 5 0.30% 223.206.41.176
6 509 2.28% 394 2.14% 75883 5.23% 3 0.18% 110.164.162.162
7 351 1.57% 250 1.36% 8678 0.60% 9 0.53% 223.206.43.61
8 304 1.36% 227 1.23% 7094 0.49% 3 0.18% 223.206.209.129
9 292 1.31% 244 1.33% 5914 0.41% 1 0.06% 223.206.10.185
10 277 1.24% 276 1.50% 4522 0.31% 1 0.06% 18.218.115.38
11 230 1.03% 189 1.03% 10409 0.72% 2 0.12% 223.206.40.143
12 226 1.01% 154 0.84% 12378 0.85% 3 0.18% 223.206.215.65
13 189 0.85% 158 0.86% 28404 1.96% 3 0.18% 223.206.215.93
14 188 0.84% 183 0.99% 9682 0.67% 2 0.12% 180.183.154.26
15 173 0.77% 142 0.77% 16612 1.14% 14 0.83% 207.46.13.73
16 163 0.73% 93 0.51% 1967 0.14% 1 0.06% 49.49.17.54
17 150 0.67% 150 0.82% 8826 0.61% 2 0.12% 49.237.18.169
18 143 0.64% 143 0.78% 15511 1.07% 1 0.06% 95.104.196.53
19 142 0.64% 142 0.77% 8795 0.61% 2 0.12% 106.55.239.218
20 142 0.64% 142 0.77% 7584 0.52% 1 0.06% 49.228.244.5
21 133 0.59% 132 0.72% 5545 0.38% 1 0.06% 27.145.28.95
22 132 0.59% 131 0.71% 6114 0.42% 2 0.12% 180.183.158.241
23 129 0.58% 103 0.56% 39648 2.73% 8 0.47% 66.249.68.87
24 128 0.57% 90 0.49% 16641 1.15% 18 1.07% 207.46.13.18
25 128 0.57% 97 0.53% 11857 0.82% 10 0.59% 66.249.68.85
26 127 0.57% 118 0.64% 4792 0.33% 1 0.06% 223.204.80.53
27 119 0.53% 118 0.64% 5608 0.39% 1 0.06% 49.230.126.94
28 117 0.52% 116 0.63% 5032 0.35% 1 0.06% 171.4.219.223
29 117 0.52% 116 0.63% 4974 0.34% 1 0.06% 184.82.28.161
30 116 0.52% 116 0.63% 8667 0.60% 34 2.01% 81.16.142.59

Top 10 of 1444 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 509 2.28% 394 2.14% 75883 5.23% 3 0.18% 110.164.162.162
2 679 3.04% 679 3.69% 73650 5.07% 1 0.06% 95.104.197.17
3 1461 6.54% 1154 6.27% 41685 2.87% 12 0.71% 49.49.13.33
4 129 0.58% 103 0.56% 39648 2.73% 8 0.47% 66.249.68.87
5 95 0.42% 73 0.40% 30231 2.08% 13 0.77% 66.249.68.89
6 189 0.85% 158 0.86% 28404 1.96% 3 0.18% 223.206.215.93
7 1449 6.48% 1006 5.47% 26143 1.80% 10 0.59% 223.206.42.201
8 80 0.36% 77 0.42% 23750 1.64% 1 0.06% 124.122.36.1
9 59 0.26% 46 0.25% 18245 1.26% 4 0.24% 207.46.13.16
10 128 0.57% 90 0.49% 16641 1.15% 18 1.07% 207.46.13.18

Top 30 of 163 Total Referrers
# Hits Referrer
1 7384 33.03% http://onnuar.go.th/home.php
2 4314 19.30% - (Direct Request)
3 1196 5.35% http://onnuar.go.th/css/style.css
4 1095 4.90% http://onnuar.go.th/about.php
5 822 3.68% https://5000-recipe.ru
6 752 3.36% http://onnuar.go.th/about_person2.php
7 714 3.19% http://onnuar.go.th/
8 532 2.38% https://mistymag.ru/
9 313 1.40% http://onnuar.go.th/news.php
10 262 1.17% http://onnuar.go.th/redirectdl.php
11 241 1.08% http://onnuar.go.th/news_view.php
12 221 0.99% https://www.google.com/
13 209 0.93% http://batmanapollo.ru/
14 205 0.92% batmanapollo.ru
15 200 0.89% www.google.com
16 194 0.87% http://onnuar.go.th/contact.php
17 192 0.86% www.bing.com
18 191 0.85% http://batmanapollo.ru
19 167 0.75% http://onnuar.go.th/str2.php
20 161 0.72% http://www.onnuar.go.th/siteadmin/about_list.php
21 160 0.72% http://www.onnuar.go.th/siteadmin/page_form.php
22 149 0.67% http://www.onnuar.go.th/siteadmin/menu_about_content.php
23 131 0.59% http://onnuar.go.th/css/font-awesome.min.css
24 118 0.53% http://www.onnuar.go.th/siteadmin/travel_form.php
25 112 0.50% http://www.onnuar.go.th/siteadmin/news_list.php
26 100 0.45% http://www.onnuar.go.th/siteadmin/
27 96 0.43% binance.com
28 93 0.42% http://www.onnuar.go.th/siteadmin/travel_list.php
29 76 0.34% http://onnuar.go.th/siteadmin/news_list.php
30 74 0.33% http://www.onnuar.go.th/about.php

Top 15 of 290 Total User Agents
# Hits User Agent
1 3122 13.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
2 1810 8.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
3 1124 5.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1052 4.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
5 976 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
6 615 2.75% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 551 2.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
8 542 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 437 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
10 432 1.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile S
11 418 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
12 410 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
13 345 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
14 276 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
15 235 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22356 100.00% 18538 100.73% 1451795 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21