Usage Statistics for onnuar.go.th

Summary Period: May 2022
Generated 01-Jun-2022 04:24 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 35443
Total Files 31424
Total Pages 12010
Total Visits 1993
Total KBytes 1966659
Total Unique Sites 1792
Total Unique URLs 566
Total Unique Referrers 150
Total Unique User Agents 348
. Avg Max
Hits per Hour 47 665
Hits per Day 1143 3621
Files per Day 1013 3512
Pages per Day 387 2920
Sites per Day 57 234
Visits per Day 64 163
KBytes per Day 63441 169789
Hits by Response Code
Code 200 - OK 88.66% 31424
Code 206 - Partial Content 0.38% 133
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.82% 291
Code 400 - Bad Request 0.01% 3
Code 401 - Unauthorized 0.01% 3
Code 403 - Forbidden 0.20% 71
Code 404 - Not Found 9.92% 3517

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 172 0.49% 83 0.26% 43 0.36% 23 1.15% 44 2.46% 15207 0.77%
2 1136 3.21% 1026 3.27% 113 0.94% 42 2.11% 48 2.68% 70477 3.58%
3 932 2.63% 882 2.81% 133 1.11% 84 4.21% 107 5.97% 80334 4.08%
4 692 1.95% 643 2.05% 172 1.43% 50 2.51% 74 4.13% 44422 2.26%
5 845 2.38% 809 2.57% 162 1.35% 75 3.76% 109 6.08% 56109 2.85%
6 792 2.23% 644 2.05% 192 1.60% 156 7.83% 187 10.44% 62106 3.16%
7 625 1.76% 565 1.80% 191 1.59% 53 2.66% 81 4.52% 40342 2.05%
8 433 1.22% 304 0.97% 124 1.03% 87 4.37% 107 5.97% 16679 0.85%
9 745 2.10% 657 2.09% 187 1.56% 61 3.06% 69 3.85% 46454 2.36%
10 1682 4.75% 1556 4.95% 219 1.82% 45 2.26% 58 3.24% 109512 5.57%
11 1000 2.82% 821 2.61% 166 1.38% 99 4.97% 131 7.31% 73784 3.75%
12 932 2.63% 850 2.70% 195 1.62% 163 8.18% 234 13.06% 58755 2.99%
13 836 2.36% 756 2.41% 191 1.59% 40 2.01% 64 3.57% 53661 2.73%
14 460 1.30% 372 1.18% 173 1.44% 23 1.15% 43 2.40% 28215 1.43%
15 642 1.81% 545 1.73% 213 1.77% 39 1.96% 58 3.24% 34331 1.75%
16 577 1.63% 465 1.48% 162 1.35% 124 6.22% 174 9.71% 50996 2.59%
17 1042 2.94% 955 3.04% 170 1.42% 153 7.68% 203 11.33% 85970 4.37%
18 1305 3.68% 1227 3.90% 182 1.52% 132 6.62% 183 10.21% 102462 5.21%
19 456 1.29% 368 1.17% 53 0.44% 32 1.61% 53 2.96% 50395 2.56%
20 842 2.38% 649 2.07% 80 0.67% 35 1.76% 72 4.02% 59936 3.05%
21 361 1.02% 273 0.87% 36 0.30% 29 1.46% 45 2.51% 25953 1.32%
22 427 1.20% 329 1.05% 44 0.37% 32 1.61% 45 2.51% 30284 1.54%
23 1268 3.58% 1095 3.48% 137 1.14% 46 2.31% 60 3.35% 85578 4.35%
24 772 2.18% 599 1.91% 71 0.59% 46 2.31% 58 3.24% 35583 1.81%
25 1260 3.56% 1007 3.20% 89 0.74% 63 3.16% 61 3.40% 77520 3.94%
26 2577 7.27% 2339 7.44% 511 4.25% 53 2.66% 77 4.30% 127520 6.48%
27 2937 8.29% 2495 7.94% 1696 14.12% 49 2.46% 65 3.63% 72933 3.71%
28 1698 4.79% 1567 4.99% 899 7.49% 35 1.76% 49 2.73% 26802 1.36%
29 1031 2.91% 922 2.93% 719 5.99% 44 2.21% 49 2.73% 59282 3.01%
30 3345 9.44% 3109 9.89% 1767 14.71% 51 2.56% 118 6.58% 169789 8.63%
31 3621 10.22% 3512 11.18% 2920 24.31% 43 2.16% 61 3.40% 115269 5.86%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 651 1.84% 18 578 1.84% 12 394 3.28% 906 28097 1.43%
1 21 675 1.90% 18 584 1.86% 13 415 3.46% 855 26507 1.35%
2 18 575 1.62% 15 465 1.48% 11 366 3.05% 518 16058 0.82%
3 24 748 2.11% 19 604 1.92% 13 411 3.42% 1520 47129 2.40%
4 26 810 2.29% 22 700 2.23% 14 459 3.82% 1223 37905 1.93%
5 30 931 2.63% 26 822 2.62% 14 449 3.74% 885 27444 1.40%
6 25 791 2.23% 20 633 2.01% 14 450 3.75% 1351 41871 2.13%
7 21 667 1.88% 18 574 1.83% 14 457 3.81% 698 21639 1.10%
8 42 1317 3.72% 38 1190 3.79% 14 447 3.72% 2365 73315 3.73%
9 67 2080 5.87% 59 1830 5.82% 17 533 4.44% 5250 162762 8.28%
10 91 2848 8.04% 83 2597 8.26% 17 544 4.53% 6433 199420 10.14%
11 97 3033 8.56% 91 2827 9.00% 18 586 4.88% 5470 169556 8.62%
12 58 1798 5.07% 55 1723 5.48% 15 481 4.00% 2583 80084 4.07%
13 90 2810 7.93% 80 2485 7.91% 16 499 4.15% 5382 166855 8.48%
14 95 2972 8.39% 82 2571 8.18% 20 650 5.41% 5756 178425 9.07%
15 83 2593 7.32% 71 2205 7.02% 18 568 4.73% 6180 191594 9.74%
16 61 1896 5.35% 56 1745 5.55% 19 601 5.00% 3847 119247 6.06%
17 48 1501 4.23% 45 1407 4.48% 18 576 4.80% 2389 74072 3.77%
18 33 1034 2.92% 28 894 2.84% 16 517 4.30% 1820 56426 2.87%
19 52 1615 4.56% 45 1406 4.47% 18 564 4.70% 1192 36946 1.88%
20 35 1105 3.12% 29 906 2.88% 17 552 4.60% 1724 53439 2.72%
21 27 838 2.36% 24 755 2.40% 16 513 4.27% 943 29242 1.49%
22 38 1196 3.37% 35 1096 3.49% 15 469 3.91% 2254 69864 3.55%
23 30 959 2.71% 26 827 2.63% 16 509 4.24% 1896 58762 2.99%

Top 30 of 566 Total URLs
# Hits KBytes URL
1 7969 22.48% 78114 3.97% /statslink/
2 1962 5.54% 213401 10.85% /statslink/usage_202201.html
3 1664 4.69% 377 0.02% /redirectdl.php
4 1146 3.23% 10715 0.54% /about.php
5 1000 2.82% 34465 1.75% /webboard.php
6 658 1.86% 93 0.00% /
7 438 1.24% 4178 0.21% /home.php
8 345 0.97% 2198 0.11% /news_view.php
9 319 0.90% 1631 0.08% /egp/
10 275 0.78% 4741 0.24% /js/fancybox.js
11 264 0.74% 8740 0.44% /js/data.table.js
12 262 0.74% 8604 0.44% /css/bootstrap.min.css
13 255 0.72% 847 0.04% /css/data.table.css
14 255 0.72% 2215 0.11% /js/masonry.pkgd.min.js
15 247 0.70% 482 0.02% /js/script_ext.js
16 240 0.68% 2928 0.15% /js/bootstrap.min.js
17 239 0.67% 2307 0.12% /css/font-awesome.min.css
18 237 0.67% 1506 0.08% /css/jquery-ui.min.css
19 236 0.67% 1130 0.06% /js/script.js
20 233 0.66% 9301 0.47% /js/jquery-1.12.4.min.js
21 231 0.65% 2077 0.11% /css/default.css
22 230 0.65% 403 0.02% /css/fonts.css
23 227 0.64% 2419 0.12% /css/style.css
24 227 0.64% 16957 0.86% /fonts/fontawesome-webfont.woff2
25 224 0.63% 835 0.04% /css/fancybox.css
26 223 0.63% 622 0.03% /css/owl.carousel.min.css
27 220 0.62% 31589 1.61% /js/ckeditor.js
28 211 0.60% 2868 0.15% /js/owl.carousel.min.js
29 207 0.58% 150773 7.67% /img/reminder_bell.gif
30 207 0.58% 49962 2.54% /img_update/fbanner_11_4.jpg

Top 10 of 566 Total URLs By KBytes
# Hits KBytes URL
1 1962 5.54% 213401 10.85% /statslink/usage_202201.html
2 80 0.23% 188608 9.59% /img_update/download/73_301_การกำหนดตัวชี้วัดผลการปฎิบัติงาน KPI.ppt
3 35 0.10% 185907 9.45% /img_update/download/107_344_คู่มือเงินอุดหนุน อปท..pdf
4 201 0.57% 151574 7.71% /img_update/extra/bg1_20210604160919.jpg
5 207 0.58% 150773 7.67% /img/reminder_bell.gif
6 7969 22.48% 78114 3.97% /statslink/
7 46 0.13% 76647 3.90% /img_update/download/73_304_ตัวชี้วัดผลสำเร็จของงาน.ppt
8 203 0.57% 59913 3.05% /img_update/fbanner_11_6.jpg
9 203 0.57% 52565 2.67% /img_update/fbanner_11_7.jpg
10 207 0.58% 49962 2.54% /img_update/fbanner_11_4.jpg

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1962 5.54% 807 55.35% /statslink/usage_202201.html
2 658 1.86% 533 36.56% /
3 319 0.90% 59 4.05% /egp/
4 7969 22.48% 27 1.85% /statslink/
5 33 0.09% 11 0.75% /siteadmin/
6 33 0.09% 11 0.75% /statslink/usage_202109.html
7 23 0.06% 3 0.21% /statslink/usage_202106.html
8 4 0.01% 2 0.14% /statslink/usage_202205.html
9 3 0.01% 1 0.07% /statslink/usage_202105.html
10 3 0.01% 1 0.07% /statslink/usage_202107.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1962 5.54% 814 56.29% /statslink/usage_202201.html
2 658 1.86% 346 23.93% /
3 319 0.90% 236 16.32% /egp/
4 7969 22.48% 26 1.80% /statslink/
5 33 0.09% 10 0.69% /siteadmin/
6 23 0.06% 3 0.21% /statslink/usage_202106.html
7 33 0.09% 3 0.21% /statslink/usage_202109.html
8 3 0.01% 1 0.07% /kindeditor/plugins/template/html/1.html
9 3 0.01% 1 0.07% /statslink/usage_202104.html
10 3 0.01% 1 0.07% /statslink/usage_202105.html

Top 30 of 1792 Total Sites
# Hits Files KBytes Visits Hostname
1 6854 19.34% 6854 21.81% 67290 3.42% 2 0.10% 95.165.100.99
2 1254 3.54% 874 2.78% 42687 2.17% 10 0.50% 49.49.12.201
3 1044 2.95% 1044 3.32% 14147 0.72% 4 0.20% 62.173.139.184
4 848 2.39% 844 2.69% 2035 0.10% 1 0.05% 148.251.11.147
5 644 1.82% 624 1.99% 1421 0.07% 1 0.05% 176.9.41.28
6 644 1.82% 644 2.05% 54476 2.77% 1 0.05% 37.235.48.83
7 619 1.75% 619 1.97% 52061 2.65% 2 0.10% 37.120.152.38
8 475 1.34% 259 0.82% 6310 0.32% 3 0.15% 216.244.66.241
9 440 1.24% 354 1.13% 14456 0.74% 2 0.10% 223.206.212.100
10 437 1.23% 365 1.16% 562 0.03% 2 0.10% 136.243.153.17
11 395 1.11% 394 1.25% 32349 1.64% 20 1.00% 158.255.215.187
12 354 1.00% 310 0.99% 8857 0.45% 5 0.25% 223.204.68.167
13 323 0.91% 320 1.02% 14918 0.76% 3 0.15% 183.89.190.97
14 303 0.85% 165 0.53% 8107 0.41% 5 0.25% 223.206.45.45
15 302 0.85% 231 0.74% 60640 3.08% 44 2.21% 66.249.79.21
16 279 0.79% 256 0.81% 8640 0.44% 4 0.20% 223.206.40.163
17 255 0.72% 201 0.64% 24727 1.26% 41 2.06% 66.249.79.23
18 228 0.64% 182 0.58% 13037 0.66% 37 1.86% 66.249.79.25
19 227 0.64% 220 0.70% 34894 1.77% 7 0.35% 61.7.142.206
20 213 0.60% 210 0.67% 13559 0.69% 3 0.15% 223.206.215.199
21 178 0.50% 176 0.56% 9303 0.47% 2 0.10% 171.4.233.239
22 172 0.49% 169 0.54% 18475 0.94% 1 0.05% 110.164.162.162
23 170 0.48% 126 0.40% 3709 0.19% 22 1.10% 40.77.167.3
24 161 0.45% 159 0.51% 9214 0.47% 2 0.10% 1.20.168.8
25 155 0.44% 153 0.49% 9154 0.47% 1 0.05% 118.174.119.183
26 143 0.40% 142 0.45% 8978 0.46% 1 0.05% 1.20.163.174
27 143 0.40% 142 0.45% 6246 0.32% 1 0.05% 49.228.245.235
28 139 0.39% 108 0.34% 5439 0.28% 24 1.20% 207.46.13.68
29 136 0.38% 104 0.33% 3047 0.15% 17 0.85% 157.55.39.143
30 133 0.38% 128 0.41% 5921 0.30% 1 0.05% 113.53.234.78

Top 10 of 1792 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6854 19.34% 6854 21.81% 67290 3.42% 2 0.10% 95.165.100.99
2 302 0.85% 231 0.74% 60640 3.08% 44 2.21% 66.249.79.21
3 644 1.82% 644 2.05% 54476 2.77% 1 0.05% 37.235.48.83
4 619 1.75% 619 1.97% 52061 2.65% 2 0.10% 37.120.152.38
5 1254 3.54% 874 2.78% 42687 2.17% 10 0.50% 49.49.12.201
6 227 0.64% 220 0.70% 34894 1.77% 7 0.35% 61.7.142.206
7 395 1.11% 394 1.25% 32349 1.64% 20 1.00% 158.255.215.187
8 255 0.72% 201 0.64% 24727 1.26% 41 2.06% 66.249.79.23
9 172 0.49% 169 0.54% 18475 0.94% 1 0.05% 110.164.162.162
10 35 0.10% 21 0.07% 16263 0.83% 5 0.25% 207.46.13.209

Top 30 of 150 Total Referrers
# Hits Referrer
1 9445 26.65% http://onnuar.go.th/home.php
2 6854 19.34% http://proserial.org
3 6803 19.19% - (Direct Request)
4 1360 3.84% http://onnuar.go.th/css/style.css
5 1048 2.96% https://evakuator-kronshtadt.ru
6 927 2.62% http://onnuar.go.th/about_person2.php
7 905 2.55% http://onnuar.go.th/about.php
8 696 1.96% http://onnuar.go.th/
9 383 1.08% https://pornodomashka.com/
10 372 1.05% https://porno-anime.com/
11 359 1.01% https://analnoe.com/
12 357 1.01% https://mamashki.net/
13 351 0.99% https://chastnoeporno.su/
14 346 0.98% https://www.google.com/
15 317 0.89% http://onnuar.go.th/redirectdl.php
16 288 0.81% https://pornocomix.pro/
17 285 0.80% http://onnuar.go.th/contact.php
18 269 0.76% http://www.onnuar.go.th/siteadmin/page_form.php
19 264 0.74% www.google.com
20 244 0.69% https://pornocomics24.com/
21 239 0.67% http://onnuar.go.th/news.php
22 219 0.62% http://www.onnuar.go.th/siteadmin/about_list.php
23 207 0.58% http://anal-porn.pro/
24 207 0.58% https://incestsex.vip/
25 192 0.54% www.bing.com
26 175 0.49% http://onnuar.go.th/css/font-awesome.min.css
27 171 0.48% http://onnuar.go.th/str2.php
28 162 0.46% http://www.onnuar.go.th/home.php
29 152 0.43% http://onnuar.go.th/img_update/download/175_583_การควบคุมการบริโภคยาสูบ.html
30 152 0.43% http://onnuar.go.th/webboard.php

Top 15 of 348 Total User Agents
# Hits User Agent
1 2704 7.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
2 2164 6.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
3 1430 4.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1423 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
5 1285 3.63% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
6 644 1.82% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 639 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
8 607 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 605 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 577 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 506 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
12 485 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
13 483 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36
14 475 1.34% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 466 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 35443 100.00% 31557 100.42% 1966659 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21