Usage Statistics for onnuar.go.th

Summary Period: July 2022
Generated 01-Aug-2022 04:24 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 78194
Total Files 74032
Total Pages 50630
Total Visits 7818
Total KBytes 4596634
Total Unique Sites 3105
Total Unique URLs 954
Total Unique Referrers 197
Total Unique User Agents 407
. Avg Max
Hits per Hour 105 911
Hits per Day 2522 5678
Files per Day 2388 5590
Pages per Day 1633 4476
Sites per Day 100 374
Visits per Day 252 468
KBytes per Day 148279 342406
Hits by Response Code
Code 200 - OK 94.68% 74032
Code 206 - Partial Content 0.23% 181
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.27% 211
Code 401 - Unauthorized 0.01% 6
Code 403 - Forbidden 0.07% 54
Code 404 - Not Found 4.74% 3703
Code 502 - Bad Gateway 0.01% 5

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 1914 2.45% 1791 2.42% 1195 2.36% 412 5.27% 344 11.08% 111988 2.44%
2 1886 2.41% 1771 2.39% 1128 2.23% 401 5.13% 352 11.34% 89553 1.95%
3 2429 3.11% 2308 3.12% 1852 3.66% 417 5.33% 320 10.31% 90317 1.96%
4 1773 2.27% 1693 2.29% 1188 2.35% 436 5.58% 345 11.11% 89507 1.95%
5 1810 2.31% 1704 2.30% 954 1.88% 430 5.50% 345 11.11% 104598 2.28%
6 2278 2.91% 2109 2.85% 1414 2.79% 468 5.99% 374 12.05% 171227 3.73%
7 2064 2.64% 1943 2.62% 1440 2.84% 395 5.05% 353 11.37% 152241 3.31%
8 1680 2.15% 1600 2.16% 833 1.65% 67 0.86% 84 2.71% 107337 2.34%
9 3746 4.79% 3513 4.75% 3023 5.97% 83 1.06% 86 2.77% 88163 1.92%
10 2947 3.77% 2750 3.71% 1295 2.56% 91 1.16% 125 4.03% 104916 2.28%
11 5678 7.26% 5590 7.55% 4476 8.84% 49 0.63% 79 2.54% 271390 5.90%
12 1737 2.22% 1615 2.18% 785 1.55% 93 1.19% 120 3.86% 104519 2.27%
13 1145 1.46% 1070 1.45% 814 1.61% 109 1.39% 123 3.96% 128136 2.79%
14 5034 6.44% 4949 6.68% 4056 8.01% 89 1.14% 107 3.45% 164370 3.58%
15 4180 5.35% 4026 5.44% 3571 7.05% 62 0.79% 81 2.61% 122291 2.66%
16 1187 1.52% 1113 1.50% 847 1.67% 247 3.16% 191 6.15% 62580 1.36%
17 1478 1.89% 1333 1.80% 1022 2.02% 235 3.01% 190 6.12% 77883 1.69%
18 2597 3.32% 2470 3.34% 1426 2.82% 220 2.81% 219 7.05% 170959 3.72%
19 2827 3.62% 2686 3.63% 1825 3.60% 306 3.91% 279 8.99% 229628 5.00%
20 3078 3.94% 2856 3.86% 1922 3.80% 284 3.63% 273 8.79% 173415 3.77%
21 2857 3.65% 2763 3.73% 1891 3.73% 313 4.00% 283 9.11% 251972 5.48%
22 3154 4.03% 2954 3.99% 1714 3.39% 250 3.20% 230 7.41% 342406 7.45%
23 3226 4.13% 3015 4.07% 1675 3.31% 262 3.35% 228 7.34% 151098 3.29%
24 2088 2.67% 1954 2.64% 1385 2.74% 330 4.22% 244 7.86% 149333 3.25%
25 2832 3.62% 2667 3.60% 1432 2.83% 308 3.94% 261 8.41% 310777 6.76%
26 2184 2.79% 2059 2.78% 1228 2.43% 346 4.43% 256 8.24% 190644 4.15%
27 3194 4.08% 2994 4.04% 1500 2.96% 353 4.52% 230 7.41% 172902 3.76%
28 1906 2.44% 1816 2.45% 1462 2.89% 244 3.12% 184 5.93% 92077 2.00%
29 1604 2.05% 1456 1.97% 1234 2.44% 257 3.29% 147 4.73% 80025 1.74%
30 1638 2.09% 1504 2.03% 1033 2.04% 247 3.16% 174 5.60% 87718 1.91%
31 2043 2.61% 1960 2.65% 1010 1.99% 54 0.69% 60 1.93% 152664 3.32%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2318 2.96% 71 2205 2.98% 59 1850 3.65% 3720 115313 2.51%
1 92 2857 3.65% 87 2721 3.68% 58 1798 3.55% 3481 107899 2.35%
2 67 2080 2.66% 63 1975 2.67% 56 1750 3.46% 2180 67588 1.47%
3 70 2172 2.78% 66 2057 2.78% 57 1778 3.51% 2222 68869 1.50%
4 72 2252 2.88% 67 2092 2.83% 56 1743 3.44% 2858 88600 1.93%
5 85 2665 3.41% 80 2506 3.39% 63 1980 3.91% 7317 226828 4.93%
6 91 2840 3.63% 86 2684 3.63% 61 1918 3.79% 2621 81262 1.77%
7 76 2380 3.04% 69 2161 2.92% 58 1817 3.59% 2956 91631 1.99%
8 87 2709 3.46% 83 2595 3.51% 65 2022 3.99% 3929 121798 2.65%
9 114 3542 4.53% 107 3333 4.50% 69 2159 4.26% 8271 256413 5.58%
10 152 4722 6.04% 143 4438 5.99% 74 2294 4.53% 8398 260341 5.66%
11 153 4771 6.10% 147 4575 6.18% 71 2215 4.37% 12715 394155 8.57%
12 119 3694 4.72% 109 3408 4.60% 66 2068 4.08% 7875 244121 5.31%
13 109 3402 4.35% 102 3175 4.29% 68 2136 4.22% 8910 276199 6.01%
14 134 4182 5.35% 127 3953 5.34% 80 2497 4.93% 10901 337938 7.35%
15 132 4121 5.27% 127 3955 5.34% 79 2462 4.86% 10500 325486 7.08%
16 138 4289 5.49% 129 4028 5.44% 78 2435 4.81% 8910 276221 6.01%
17 97 3033 3.88% 94 2921 3.95% 75 2354 4.65% 6740 208934 4.55%
18 112 3485 4.46% 108 3362 4.54% 74 2323 4.59% 5111 158446 3.45%
19 106 3293 4.21% 103 3205 4.33% 76 2371 4.68% 5715 177168 3.85%
20 100 3127 4.00% 97 3029 4.09% 80 2486 4.91% 4358 135107 2.94%
21 117 3653 4.67% 113 3526 4.76% 74 2316 4.57% 6577 203887 4.44%
22 113 3526 4.51% 105 3268 4.41% 65 2041 4.03% 6628 205466 4.47%
23 99 3081 3.94% 92 2860 3.86% 58 1817 3.59% 5386 166963 3.63%

Top 30 of 954 Total URLs
# Hits KBytes URL
1 36917 47.21% 360512 7.84% /statslink/
2 6799 8.70% 738977 16.08% /statslink/usage_202201.html
3 3035 3.88% 116556 2.54% /webboard.php
4 2675 3.42% 492 0.01% /
5 1921 2.46% 445 0.01% /redirectdl.php
6 1900 2.43% 171359 3.73% /statslink/usage_202207.html
7 1245 1.59% 135276 2.94% /statslink/usage_202206.html
8 796 1.02% 7220 0.16% /about.php
9 437 0.56% 4342 0.09% /home.php
10 346 0.44% 3945 0.09% /webboard_view.php
11 336 0.43% 5815 0.13% /js/fancybox.js
12 325 0.42% 9921 0.22% /css/bootstrap.min.css
13 317 0.41% 481257 10.47% /img_update/download/73_304_ตัวชี้วัดผลสำเร็จของงาน.ppt
14 314 0.40% 10550 0.23% /js/data.table.js
15 307 0.39% 932 0.02% /css/data.table.css
16 307 0.39% 618 0.01% /js/script_ext.js
17 303 0.39% 2665 0.06% /js/masonry.pkgd.min.js
18 301 0.38% 3745 0.08% /js/bootstrap.min.js
19 299 0.38% 1453 0.03% /js/script.js
20 296 0.38% 11792 0.26% /js/jquery-1.12.4.min.js
21 294 0.38% 1819 0.04% /css/jquery-ui.min.css
22 291 0.37% 1111 0.02% /css/fancybox.css
23 291 0.37% 2652 0.06% /css/font-awesome.min.css
24 291 0.37% 41203 0.90% /js/ckeditor.js
25 289 0.37% 3042 0.07% /css/style.css
26 287 0.37% 513 0.01% /css/fonts.css
27 286 0.37% 814 0.02% /css/owl.carousel.min.css
28 286 0.37% 3946 0.09% /js/owl.carousel.min.js
29 283 0.36% 21278 0.46% /fonts/fontawesome-webfont.woff2
30 278 0.36% 2542 0.06% /css/default.css

Top 10 of 954 Total URLs By KBytes
# Hits KBytes URL
1 6799 8.70% 738977 16.08% /statslink/usage_202201.html
2 317 0.41% 481257 10.47% /img_update/download/73_304_ตัวชี้วัดผลสำเร็จของงาน.ppt
3 82 0.10% 460841 10.03% /img_update/download/107_344_คู่มือเงินอุดหนุน อปท..pdf
4 36917 47.21% 360512 7.84% /statslink/
5 133 0.17% 286836 6.24% /img_update/download/73_301_การกำหนดตัวชี้วัดผลการปฎิบัติงาน KPI.ppt
6 259 0.33% 191543 4.17% /img/reminder_bell.gif
7 254 0.32% 191319 4.16% /img_update/extra/bg1_20210604160919.jpg
8 1900 2.43% 171359 3.73% /statslink/usage_202207.html
9 1245 1.59% 135276 2.94% /statslink/usage_202206.html
10 3035 3.88% 116556 2.54% /webboard.php

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 36917 47.21% 5147 70.92% /statslink/
2 1245 1.59% 1205 16.60% /statslink/usage_202206.html
3 2675 3.42% 600 8.27% /
4 6799 8.70% 114 1.57% /statslink/usage_202201.html
5 1900 2.43% 91 1.25% /statslink/usage_202207.html
6 238 0.30% 63 0.87% /egp/
7 6 0.01% 7 0.10% /img_update/download/
8 17 0.02% 4 0.06% /siteadmin/
9 6 0.01% 4 0.06% /statslink/usage_202107.html
10 6 0.01% 3 0.04% /statslink/usage_202111.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 36917 47.21% 5141 70.91% /statslink/
2 1245 1.59% 1207 16.65% /statslink/usage_202206.html
3 2675 3.42% 469 6.47% /
4 238 0.30% 186 2.57% /egp/
5 6799 8.70% 109 1.50% /statslink/usage_202201.html
6 1900 2.43% 92 1.27% /statslink/usage_202207.html
7 17 0.02% 7 0.10% /siteadmin/
8 6 0.01% 6 0.08% /img_update/download/
9 9 0.01% 4 0.06% /kindeditor/plugins/template/html/1.html
10 6 0.01% 4 0.06% /statslink/usage_202107.html

Top 30 of 3105 Total Sites
# Hits Files KBytes Visits Hostname
1 8463 10.82% 8463 11.43% 778801 16.94% 3 0.04% 77.83.173.251
2 5498 7.03% 5498 7.43% 204061 4.44% 15 0.19% 195.2.67.223
3 4353 5.57% 4353 5.88% 42812 0.93% 28 0.36% 42.112.20.94
4 2774 3.55% 2774 3.75% 27257 0.59% 1 0.01% 95.165.100.99
5 2577 3.30% 2577 3.48% 7299 0.16% 14 0.18% 188.232.188.46
6 2048 2.62% 2048 2.77% 20141 0.44% 5 0.06% 109.248.149.209
7 2005 2.56% 2005 2.71% 19713 0.43% 11 0.14% 94.46.195.182
8 1683 2.15% 1683 2.27% 16551 0.36% 6 0.08% 62.173.139.184
9 1546 1.98% 1546 2.09% 15205 0.33% 8 0.10% 185.169.199.250
10 1381 1.77% 1340 1.81% 3377 0.07% 2 0.03% 176.9.41.28
11 1269 1.62% 1269 1.71% 12480 0.27% 3 0.04% 66.70.165.220
12 1230 1.57% 1230 1.66% 24944 0.54% 8 0.10% 109.248.149.210
13 1225 1.57% 1097 1.48% 481398 10.47% 8 0.10% 207.241.235.151
14 1185 1.52% 1185 1.60% 11653 0.25% 1 0.01% 78.108.178.51
15 1182 1.51% 1182 1.60% 11624 0.25% 3 0.04% 78.108.179.55
16 1053 1.35% 1053 1.42% 10356 0.23% 1 0.01% 185.113.140.7
17 931 1.19% 891 1.20% 72879 1.59% 1 0.01% 178.128.122.145
18 702 0.90% 702 0.95% 6904 0.15% 2 0.03% 185.169.199.254
19 689 0.88% 677 0.91% 43498 0.95% 2 0.03% 49.228.240.79
20 633 0.81% 633 0.86% 6222 0.14% 2 0.03% 185.250.220.147
21 608 0.78% 608 0.82% 5978 0.13% 3 0.04% 78.108.178.55
22 583 0.75% 583 0.79% 5734 0.12% 8 0.10% 178.159.15.254
23 582 0.74% 582 0.79% 5724 0.12% 1 0.01% 192.99.35.24
24 384 0.49% 384 0.52% 3776 0.08% 3 0.04% 66.70.165.221
25 374 0.48% 374 0.51% 3678 0.08% 1 0.01% 51.79.124.165
26 373 0.48% 373 0.50% 20172 0.44% 3 0.04% 49.228.238.5
27 361 0.46% 359 0.48% 30473 0.66% 2 0.03% 110.169.231.8
28 344 0.44% 293 0.40% 39568 0.86% 30 0.38% 66.249.79.21
29 326 0.42% 326 0.44% 3206 0.07% 14 0.18% 51.79.166.127
30 318 0.41% 318 0.43% 3127 0.07% 1 0.01% 78.108.178.52

Top 10 of 3105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8463 10.82% 8463 11.43% 778801 16.94% 3 0.04% 77.83.173.251
2 1225 1.57% 1097 1.48% 481398 10.47% 8 0.10% 207.241.235.151
3 5498 7.03% 5498 7.43% 204061 4.44% 15 0.19% 195.2.67.223
4 931 1.19% 891 1.20% 72879 1.59% 1 0.01% 178.128.122.145
5 265 0.34% 204 0.28% 56262 1.22% 41 0.52% 66.249.79.25
6 689 0.88% 677 0.91% 43498 0.95% 2 0.03% 49.228.240.79
7 4353 5.57% 4353 5.88% 42812 0.93% 28 0.36% 42.112.20.94
8 344 0.44% 293 0.40% 39568 0.86% 30 0.38% 66.249.79.21
9 361 0.46% 359 0.48% 30473 0.66% 2 0.03% 110.169.231.8
10 7 0.01% 6 0.01% 27627 0.60% 0 0.00% 101.109.114.179

Top 30 of 197 Total Referrers
# Hits Referrer
1 11323 14.48% https://evakuator.expert/
2 8463 10.82% https://gkmash.ru/
3 7941 10.16% - (Direct Request)
4 7889 10.09% http://onnuar.go.th/home.php
5 4992 6.38% https://evakuator-kronshtadt.ru
6 3541 4.53% https://evakuator-kurortniy.ru
7 2910 3.72% https://vipcallsgirls.com/
8 2774 3.55% http://gidonline-hd.biz/
9 2080 2.66% https://auto.evakuator.expert/
10 2054 2.63% http://onnuar.go.th/about.php
11 1685 2.15% http://onnuar.go.th/css/style.css
12 1681 2.15% https://evaspas.ru/
13 1373 1.76% http://onnuar.go.th/webboard.php
14 1222 1.56% https://yandex.ru/profile/103854529831
15 1206 1.54% http://onnuar.go.th/redirectdl.php
16 1185 1.52% https://www.google.com/localservices/profile
17 867 1.11% https://evakuator.expert
18 700 0.90% https://suetolog.su/
19 699 0.89% https://911.spb.ru
20 628 0.80% http://abisko.ru
21 612 0.78% http://cleantalkorg2.ru/
22 608 0.78% http://netstate.ru
23 601 0.77% http://cleantalkorg4.ru/
24 598 0.76% http://z.globus-kino.ru
25 593 0.76% http://cleantalkorg2.ru/article
26 590 0.75% http://cleantalkorg2.ru
27 586 0.75% http://z.globus-kino.ru/
28 585 0.75% http://abisko.ru/
29 581 0.74% http://cleantalkorg4.ru
30 577 0.74% https://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1185 100.00% Эвакуатор Кронштадт

Top 15 of 407 Total User Agents
# Hits User Agent
1 6754 8.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 2715 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2715 3.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2620 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1797 2.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1432 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1431 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 1419 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1411 1.80% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1402 1.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1400 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1390 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1389 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1381 1.77% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
15 1379 1.76% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 78194 100.00% 74213 100.24% 4596634 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21