Usage Statistics for onnuar.go.th

Summary Period: March 2023
Generated 01-Apr-2023 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 606915
Total Files 330213
Total Pages 41394
Total Visits 6945
Total KBytes 6866429
Total Unique Sites 3453
Total Unique URLs 811
Total Unique Referrers 1229
Total Unique Usernames 2
Total Unique User Agents 637
. Avg Max
Hits per Hour 815 6792
Hits per Day 19577 45478
Files per Day 10652 36541
Pages per Day 1335 2450
Sites per Day 111 348
Visits per Day 224 339
KBytes per Day 221498 581997
Hits by Response Code
Code 200 - OK 54.41% 330213
Code 206 - Partial Content 0.08% 457
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.00% 5
Code 304 - Not Modified 0.07% 398
Code 400 - Bad Request 0.02% 98
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 16.64% 100965
Code 404 - Not Found 26.47% 160629
Code 405 - Method Not Allowed 0.00% 3
Code 502 - Bad Gateway 1.08% 6580
Code 504 - Gateway Timeout 1.25% 7560

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 17778 2.93% 13994 4.24% 414 1.00% 124 1.79% 107 3.10% 254686 3.71%
2 35844 5.91% 28982 8.78% 361 0.87% 113 1.63% 348 10.08% 477251 6.95%
3 36045 5.94% 28489 8.63% 938 2.27% 240 3.46% 328 9.50% 454161 6.61%
4 39310 6.48% 31111 9.42% 966 2.33% 229 3.30% 252 7.30% 487118 7.09%
5 43135 7.11% 34808 10.54% 710 1.72% 221 3.18% 274 7.94% 461658 6.72%
6 44194 7.28% 36541 11.07% 1024 2.47% 203 2.92% 186 5.39% 477419 6.95%
7 42282 6.97% 36006 10.90% 1138 2.75% 205 2.95% 278 8.05% 492887 7.18%
8 42838 7.06% 33784 10.23% 1134 2.74% 181 2.61% 243 7.04% 503617 7.33%
9 45478 7.49% 36246 10.98% 1358 3.28% 189 2.72% 249 7.21% 581997 8.48%
10 35027 5.77% 1426 0.43% 850 2.05% 140 2.02% 339 9.82% 17546 0.26%
11 23024 3.79% 140 0.04% 1337 3.23% 210 3.02% 163 4.72% 15732 0.23%
12 5696 0.94% 87 0.03% 983 2.37% 208 2.99% 129 3.74% 7914 0.12%
13 6562 1.08% 755 0.23% 1429 3.45% 207 2.98% 171 4.95% 57951 0.84%
14 45181 7.44% 2696 0.82% 1571 3.80% 238 3.43% 298 8.63% 171109 2.49%
15 18984 3.13% 3173 0.96% 1346 3.25% 204 2.94% 306 8.86% 140466 2.05%
16 12183 2.01% 3959 1.20% 2268 5.48% 259 3.73% 231 6.69% 209178 3.05%
17 7348 1.21% 2352 0.71% 1248 3.01% 332 4.78% 258 7.47% 163345 2.38%
18 5635 0.93% 1796 0.54% 1486 3.59% 278 4.00% 188 5.44% 49582 0.72%
19 7277 1.20% 2174 0.66% 1914 4.62% 216 3.11% 148 4.29% 73325 1.07%
20 10440 1.72% 4370 1.32% 2450 5.92% 286 4.12% 219 6.34% 144465 2.10%
21 10349 1.71% 2821 0.85% 1509 3.65% 245 3.53% 208 6.02% 188471 2.74%
22 8383 1.38% 3062 0.93% 1810 4.37% 250 3.60% 197 5.71% 193028 2.81%
23 7214 1.19% 3448 1.04% 1797 4.34% 248 3.57% 221 6.40% 242714 3.53%
24 9391 1.55% 3285 0.99% 1551 3.75% 219 3.15% 241 6.98% 172007 2.51%
25 6210 1.02% 1310 0.40% 785 1.90% 164 2.36% 128 3.71% 78513 1.14%
26 5614 0.93% 1981 0.60% 1458 3.52% 296 4.26% 138 4.00% 68268 0.99%
27 6201 1.02% 2388 0.72% 1717 4.15% 288 4.15% 229 6.63% 119277 1.74%
28 8224 1.36% 3353 1.02% 2238 5.41% 339 4.88% 230 6.66% 175341 2.55%
29 5319 0.88% 2181 0.66% 1653 3.99% 255 3.67% 177 5.13% 117684 1.71%
30 7578 1.25% 1584 0.48% 807 1.95% 289 4.16% 221 6.40% 129945 1.89%
31 8171 1.35% 1911 0.58% 1144 2.76% 275 3.96% 203 5.88% 139774 2.04%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 909 28196 4.65% 433 13431 4.07% 55 1733 4.19% 7501 232545 3.39%
1 847 26272 4.33% 400 12411 3.76% 45 1407 3.40% 5919 183496 2.67%
2 771 23921 3.94% 404 12528 3.79% 49 1541 3.72% 6869 212953 3.10%
3 820 25440 4.19% 431 13364 4.05% 56 1743 4.21% 5419 167989 2.45%
4 911 28265 4.66% 513 15906 4.82% 51 1581 3.82% 7110 220411 3.21%
5 797 24727 4.07% 428 13288 4.02% 53 1668 4.03% 5584 173103 2.52%
6 885 27447 4.52% 486 15089 4.57% 53 1648 3.98% 6229 193109 2.81%
7 896 27781 4.58% 495 15345 4.65% 54 1690 4.08% 7188 222835 3.25%
8 861 26718 4.40% 489 15178 4.60% 54 1695 4.09% 10208 316438 4.61%
9 848 26300 4.33% 458 14222 4.31% 55 1732 4.18% 11816 366311 5.33%
10 816 25299 4.17% 467 14490 4.39% 54 1686 4.07% 16154 500768 7.29%
11 776 24069 3.97% 439 13630 4.13% 55 1724 4.16% 14024 434759 6.33%
12 747 23163 3.82% 402 12469 3.78% 62 1927 4.66% 7696 238569 3.47%
13 796 24679 4.07% 460 14290 4.33% 59 1848 4.46% 12482 386935 5.64%
14 872 27046 4.46% 507 15735 4.77% 57 1787 4.32% 15902 492976 7.18%
15 884 27410 4.52% 499 15485 4.69% 56 1756 4.24% 16896 523776 7.63%
16 862 26737 4.41% 468 14523 4.40% 52 1619 3.91% 12880 399290 5.82%
17 765 23736 3.91% 419 13008 3.94% 52 1618 3.91% 8322 257982 3.76%
18 774 24003 3.95% 444 13787 4.18% 57 1771 4.28% 7853 243448 3.55%
19 816 25324 4.17% 452 14032 4.25% 62 1927 4.66% 6894 213726 3.11%
20 843 26136 4.31% 428 13294 4.03% 66 2067 4.99% 7620 236205 3.44%
21 737 22855 3.77% 388 12029 3.64% 56 1757 4.24% 7930 245816 3.58%
22 687 21309 3.51% 371 11507 3.48% 55 1708 4.13% 6831 211765 3.08%
23 647 20082 3.31% 360 11172 3.38% 56 1761 4.25% 6169 191226 2.78%

Top 30 of 811 Total URLs
# Hits KBytes URL
1 137312 22.62% 1600356 23.31% /news/img/news.php
2 125565 20.69% 1471722 21.43% /news/imgext/news.php
3 32546 5.36% 319003 4.65% /statslink/
4 3197 0.53% 415 0.01% /
5 2562 0.42% 568 0.01% /redirectdl.php
6 2003 0.33% 14285 0.21% /about.php
7 862 0.14% 24934 0.36% /webboard.php
8 647 0.11% 915758 13.34% /img_update/download/73_304_ตัวชี้วัดผลสำเร็จของงาน.ppt
9 619 0.10% 3854 0.06% /news_view.php
10 613 0.10% 5952 0.09% /home.php
11 543 0.09% 3425 0.05% /egp/
12 436 0.07% 57 0.00% /redirect.php
13 426 0.07% 2004 0.03% /news.php
14 339 0.06% 10930 0.16% /js/data.table.js
15 335 0.06% 1127 0.02% /css/data.table.css
16 332 0.05% 5560 0.08% /js/fancybox.js
17 328 0.05% 560 0.01% /js/script_ext.js
18 327 0.05% 10579 0.15% /css/bootstrap.min.css
19 326 0.05% 3347 0.05% /css/style.css
20 319 0.05% 2728 0.04% /js/masonry.pkgd.min.js
21 318 0.05% 12296 0.18% /js/jquery-1.12.4.min.js
22 318 0.05% 1532 0.02% /js/script.js
23 317 0.05% 897 0.01% /css/owl.carousel.min.css
24 312 0.05% 552 0.01% /css/fonts.css
25 310 0.05% 2852 0.04% /css/font-awesome.min.css
26 310 0.05% 3692 0.05% /js/bootstrap.min.js
27 306 0.05% 1157 0.02% /css/fancybox.css
28 306 0.05% 41919 0.61% /js/ckeditor.js
29 305 0.05% 1820 0.03% /css/jquery-ui.min.css
30 305 0.05% 4037 0.06% /js/owl.carousel.min.js

Top 10 of 811 Total URLs By KBytes
# Hits KBytes URL
1 137312 22.62% 1600356 23.31% /news/img/news.php
2 125565 20.69% 1471722 21.43% /news/imgext/news.php
3 647 0.11% 915758 13.34% /img_update/download/73_304_ตัวชี้วัดผลสำเร็จของงาน.ppt
4 32546 5.36% 319003 4.65% /statslink/
5 36 0.01% 280061 4.08% /img_update/download/107_344_คู่มือเงินอุดหนุน อปท..pdf
6 104 0.02% 226945 3.31% /img_update/download/73_301_การกำหนดตัวชี้วัดผลการปฎิบัติงาน KPI.ppt
7 274 0.05% 199876 2.91% /img/reminder_bell.gif
8 262 0.04% 198442 2.89% /img_update/extra/bg1_20210604160919.jpg
9 265 0.04% 78671 1.15% /img_update/fbanner_11_6.jpg
10 266 0.04% 70775 1.03% /img_update/fbanner_11_7.jpg

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 32546 5.36% 5167 77.96% /statslink/
2 3197 0.53% 1175 17.73% /
3 200 0.03% 106 1.60% /statslink/usage_202303.html
4 543 0.09% 96 1.45% /egp/
5 79 0.01% 25 0.38% /siteadmin/
6 11 0.00% 6 0.09% /statslink/usage_202205.html
7 10 0.00% 6 0.09% /statslink/usage_202209.html
8 12 0.00% 6 0.09% /statslink/usage_202210.html
9 14 0.00% 5 0.08% /statslink/usage_202204.html
10 9 0.00% 5 0.08% /statslink/usage_202208.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 32546 5.36% 5161 77.64% /statslink/
2 3197 0.53% 973 14.64% /
3 543 0.09% 313 4.71% /egp/
4 200 0.03% 107 1.61% /statslink/usage_202303.html
5 79 0.01% 26 0.39% /siteadmin/
6 13 0.00% 9 0.14% /statslink/usage_202112.html
7 13 0.00% 8 0.12% /statslink/usage_202206.html
8 14 0.00% 7 0.11% /statslink/usage_202204.html
9 12 0.00% 7 0.11% /statslink/usage_202210.html
10 10 0.00% 6 0.09% /statslink/usage_202209.html

Top 30 of 3453 Total Sites
# Hits Files KBytes Visits Hostname
1 75552 12.45% 4347 1.32% 62475 0.91% 1 0.01% 136.243.228.181
2 14250 2.35% 1 0.00% 3256 0.05% 2 0.03% 5.255.231.116
3 12175 2.01% 0 0.00% 2781 0.04% 0 0.00% 5.45.207.125
4 11863 1.95% 4296 1.30% 219307 3.19% 2 0.03% 216.244.66.241
5 10534 1.74% 7393 2.24% 83167 1.21% 0 0.00% 5.255.253.130
6 9214 1.52% 7202 2.18% 81106 1.18% 0 0.00% 87.250.224.26
7 8565 1.41% 6998 2.12% 77648 1.13% 0 0.00% 95.108.213.139
8 8525 1.40% 6928 2.10% 77523 1.13% 2 0.03% 95.108.213.90
9 8306 1.37% 6716 2.03% 74171 1.08% 0 0.00% 95.108.213.80
10 7940 1.31% 5817 1.76% 63301 0.92% 5 0.07% 144.76.68.76
11 7401 1.22% 5999 1.82% 65991 0.96% 3 0.04% 213.180.203.218
12 7146 1.18% 6312 1.91% 58008 0.84% 3 0.04% 176.9.41.28
13 7121 1.17% 0 0.00% 1522 0.02% 0 0.00% 87.250.224.54
14 6753 1.11% 5311 1.61% 59405 0.87% 1 0.01% 87.250.224.17
15 6432 1.06% 4418 1.34% 48517 0.71% 0 0.00% 87.250.224.202
16 5901 0.97% 4809 1.46% 53790 0.78% 3 0.04% 87.250.224.220
17 5803 0.96% 4697 1.42% 53089 0.77% 0 0.00% 95.108.213.130
18 5356 0.88% 4101 1.24% 45682 0.67% 0 0.00% 95.108.213.186
19 5180 0.85% 3355 1.02% 37282 0.54% 0 0.00% 213.180.203.10
20 5044 0.83% 3247 0.98% 35500 0.52% 1 0.01% 95.108.213.198
21 4624 0.76% 3008 0.91% 33038 0.48% 1 0.01% 213.180.203.233
22 4621 0.76% 3007 0.91% 32817 0.48% 1 0.01% 95.108.213.168
23 4567 0.75% 2957 0.90% 32357 0.47% 1 0.01% 95.108.213.104
24 4456 0.73% 2895 0.88% 32137 0.47% 1 0.01% 95.108.213.97
25 4446 0.73% 3490 1.06% 39443 0.57% 2 0.03% 95.108.213.191
26 4419 0.73% 3483 1.05% 39183 0.57% 0 0.00% 87.250.224.31
27 4295 0.71% 3468 1.05% 39443 0.57% 0 0.00% 213.180.203.175
28 4286 0.71% 3481 1.05% 38538 0.56% 1 0.01% 95.108.213.220
29 4276 0.70% 3459 1.05% 38922 0.57% 0 0.00% 95.108.213.190
30 4253 0.70% 3485 1.06% 38951 0.57% 0 0.00% 213.180.203.91

Top 10 of 3453 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11863 1.95% 4296 1.30% 219307 3.19% 2 0.03% 216.244.66.241
2 10534 1.74% 7393 2.24% 83167 1.21% 0 0.00% 5.255.253.130
3 9214 1.52% 7202 2.18% 81106 1.18% 0 0.00% 87.250.224.26
4 8565 1.41% 6998 2.12% 77648 1.13% 0 0.00% 95.108.213.139
5 8525 1.40% 6928 2.10% 77523 1.13% 2 0.03% 95.108.213.90
6 454 0.07% 206 0.06% 74967 1.09% 39 0.56% 66.249.79.21
7 8306 1.37% 6716 2.03% 74171 1.08% 0 0.00% 95.108.213.80
8 7401 1.22% 5999 1.82% 65991 0.96% 3 0.04% 213.180.203.218
9 7940 1.31% 5817 1.76% 63301 0.92% 5 0.07% 144.76.68.76
10 75552 12.45% 4347 1.32% 62475 0.91% 1 0.01% 136.243.228.181

Top 30 of 1229 Total Referrers
# Hits Referrer
1 541904 89.29% - (Direct Request)
2 17824 2.94% https://evakuator-kronshtadt.ru/
3 13595 2.24% http://onnuar.go.th/home.php
4 2880 0.47% https://www.yp.ru/search/text/9088080/
5 2446 0.40% https://g.co/kgs/CT4xf5
6 2204 0.36% https://evakuator-kurortniy.ru/
7 2072 0.34% https://auto.evakuator.expert/
8 1855 0.31% http://onnuar.go.th/css/style.css
9 1756 0.29% https://evakuator.expert/
10 1432 0.24% http://onnuar.go.th/redirectdl.php
11 1174 0.19% https://auto.evakuator.expert/nashi-partnyory/
12 1173 0.19% http://onnuar.go.th/about.php
13 1050 0.17% http://onnuar.go.th/
14 892 0.15% http://onnuar.go.th/about_person2.php
15 827 0.14% https://www.google.com/
16 721 0.12% http://onnuar.go.th/webboard.php
17 596 0.10% http://www.onnuar.go.th/siteadmin/about_list.php
18 472 0.08% http://www.onnuar.go.th/siteadmin/page_form.php
19 434 0.07% http://onnuar.go.th/str2.php
20 418 0.07% http://onnuar.go.th/news_view.php
21 338 0.06% https://zakaztabaka.ru/
22 331 0.05% http://www.onnuar.go.th/about.php
23 316 0.05% https://au-danchenko.ru/
24 316 0.05% https://mosoblgazstroy.ru/
25 314 0.05% https://pensionservice.ru/
26 311 0.05% https://tvojamoskva.ru/
27 308 0.05% https://govinsurance.ru/
28 308 0.05% https://zakonydo.ru/
29 307 0.05% https://mfc-moskva-mo.ru/
30 302 0.05% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/

Top 1 of 1 Total Search Strings
# Hits Search String
1 10 100.00% http://onnuar.go.th/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 0 0.00% 1 0.01% admin
2 1 0.00% 1 0.00% 0 0.00% 1 0.01% user

Top 15 of 637 Total User Agents
# Hits User Agent
1 404880 66.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 75552 12.45% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
3 15912 2.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
4 11863 1.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 11052 1.82% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
6 10487 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
7 7146 1.18% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 3949 0.65% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 2870 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
10 2065 0.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
11 1926 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 1625 0.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 1601 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 1597 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
15 1298 0.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.75 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 606915 100.00% 330670 100.14% 6866429 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21